The major shareholders as at 3rd November 2009 are:
| Name | Number of ordinary shares held |
% of ordinary shares |
| Thomas Cross | 85,414,701 | 14.15% |
| Linda Cross | 84,346,824 | 13.97% |
| Mr David Mills | 63,146,567 | 10.46% |
| Schroder Investment Management | 59,717,220 | 9.89% |
| Mr Kenneth Olisa | 35,610,076 | 5.90% |
| Mr Niall Doran | 35,491,677 | 5.88% |
| Nightwish Investment Limited | 30,300,000 | 5.02% |
Shares in The Parkmead Group plc are not traded on any exchanges or trading platforms other than the AIM market.
Online IR service by global3digital